---
title: Old Taiga Cabin
id: magicalscepter:old_taiga_cabin
icon: magicalscepter:old_taiga_cabin
---

An old taiga cabin is a small [structure][structure] with the ability to spawn [sorcerers](../entities/sorcerer).

## <span id="generation">Generation</span>

Old taiga cabins generate in the [old growth pine taiga][old-growth-pine-taiga] and [old growth spruce taiga][old-growth-spruce-taiga] biomes.

## <span id="structure">Structure</span>

An old taiga cabin is a small accommodation made of local materials.
The floor forms a rectangular space and consists of a mix of [cobblestone](https://minecraft.wiki/w/Cobblestone) and [mossy cobblestone](https://minecraft.wiki/w/Mossy_Cobblestone). 
The walls are made of [spruce planks](https://minecraft.wiki/w/Planks#Spruce) with [spruce logs](https://minecraft.wiki/w/Log#Spruce) as pillars at the corners. 
On top of the walls is a diagonal roof made of [spruce log](https://minecraft.wiki/w/Log#Spruce) beams. 
The building has two side windows, a small back window filled with a [spruce fence](https://minecraft.wiki/w/Wooden_Fence#Spruce) and a doorway with a porch in front. 

Inside of the structure a [crafting table](https://minecraft.wiki/w/Crafting_Table) and [chest](https://minecraft.wiki/w/Chest) generated with [loot](#loot) are placed. One of the windows has a flower pot with a [brown mushroom](https://minecraft.wiki/w/Brown_Mushroom) inside of it.

## <span id="mobs">Mobs</span>

Upon world generation one [sorcerer](../entities/sorcerer) spawns inside the cabin and will never naturally despawn.
 
Furthermore, sorcerers can spawn at any block within the 7x7x9 bounding area of the structure.

## <span id="loot">Loot</span>

In the chest loot is supplied by taking items from 5 pools with the following distribution:

1x
| Item    | Stack size | Weight | Chance |
| ------- | ---------- | ------ | ------ |
| [<Asset width={16} height={16} location="magicalscepter:scepter" title="Scepter" /> Scepter](../items/scepter) | 1 | 5 / 7 | 71.4% |
| [<Asset width={16} height={16} location="magicalscepter:magical_scepter" title="Magical Scepter" /> Magical Scepter](../items/magical_scepter) | 1 | 2 / 7 | 28.6% |

6-9x
| Item    | Stack size | Weight | Chance |
| ------- | ---------- | ------ | ------ |
| [<Asset width={16} height={16} location="minecraft:lapis_lazuli" title="Lapis Lazuli" /> Lapis Lazuli](https://minecraft.wiki/w/Lapis_Lazuli) | 1 | 1/3 | 95.2% |
| [<Asset width={16} height={16} location="minecraft:brown_mushroom" title="Brown Mushroom" /> Brown Mushroom](https://minecraft.wiki/w/Brown_Mushroom) | 1 | 1/3 | 95.2% |
| [<Asset width={16} height={16} location="minecraft:experience_bottle" title="Experience Bottle" /> Experience Bottle](https://minecraft.wiki/w/Experience_Bottle) | 1 | 1/3 | 95.2% |

1x
| Item    | Stack size | Weight | Chance |
| ------- | ---------- | ------ | ------ |
| [<Asset width={16} height={16} location="minecraft:rotten_flesh" title="Rotten Flesh" /> Rotten Flesh](https://minecraft.wiki/w/Rotten_Flesh) | 2-5 | 3/9 | 33.3% |
| [<Asset width={16} height={16} location="minecraft:bone" title="Bone" /> Bone](https://minecraft.wiki/w/Bone) | 1-4 | 3/9 | 33.3% |
| [<Asset width={16} height={16} location="minecraft:string" title="String" /> String](https://minecraft.wiki/w/String) | 1-4 | 2/9 | 22.2% |
| [<Asset width={16} height={16} location="minecraft:gunpowder" title="gunpowder" /> Gunpowder](https://minecraft.wiki/w/Gunpowder) | 1-2 | 1/9 | 11.1% |

1x
| Item    | Stack size | Weight | Chance |
| ------- | ---------- | ------ | ------ |
| [<Asset width={16} height={16} location="minecraft:sweet_berries" title="Sweet Berries" /> Sweet Berries](https://minecraft.wiki/w/Sweet_Berries) | 2-5 | 3/8 | 37.5% |
| [<Asset width={16} height={16} location="minecraft:bread" title="Bread" /> Bread](https://minecraft.wiki/w/Bread) | 1 | 3/8 | 37.5% |
| [<Asset width={16} height={16} location="minecraft:wheat" title="Wheat" /> Wheat](https://minecraft.wiki/w/Wheat) | 1-4 | 2/8 | 25% |

1x
| Item    | Stack size | Weight | Chance |
| ------- | ---------- | ------ | ------ |
| [<Asset width={16} height={16} location="minecraft:emerald" title="Emerald" /> Emerald](https://minecraft.wiki/w/Emerald) | 1-4 | 18/24 | 75% |
| [<Asset width={16} height={16} location="minecraft:filled_map" title="Woodland Explorer Map" /> Woodland Explorer Map](https://minecraft.wiki/w/Explorer_Map#Woodland_Explorer) | 1 | 1/24 | 4.16% |
| [<Asset width={16} height={16} location="minecraft:filled_map" title="Trial Explorer Map" /> Trial Explorer Map](https://minecraft.wiki/w/Explorer_Map#Trial_Explorer) | 1 | 1/24 | 4.16% |
| [<Asset width={16} height={16} location="minecraft:filled_map" title="Ocean Explorer Map" /> Ocean Explorer Map](https://minecraft.wiki/w/Explorer_Map#Ocean_Explorer) | 1 | 1/24 | 4.16% |
| [<Asset width={16} height={16} location="minecraft:coal" title="Coal" /> Coal](https://minecraft.wiki/w/Coal) | 1-4 | 3/24 | 12.5% |

[structure]: https://minecraft.wiki/w/Structure "Structure"
[old-growth-pine-taiga]: https://minecraft.wiki/w/Old_Growth_Pine_Taiga "Old Growth Pine Taiga Biome"
[old-growth-spruce-taiga]: https://minecraft.wiki/w/Old_Growth_Spruce_Taiga "Old Growth Spruce Taiga Biome"