---
title: Armor
hide_meta: true
---

# Armor

Fire's Reflamed adds three full armor sets — Titanium, Steel, and Aquamarine. Each set provides different defense values, toughness, and enchantability. Note that Ruby has **no armor set** — it is a tools-only material.

---

## Titanium Armor

The best armor set in the mod, surpassing Netherite in total defense and offering very high enchantability (28). Crafted from [](@firesreflamed:titanium_ingot).

| Piece | Defense |
|---|---|
| [](@firesreflamed:titanium_helmet) | 4 |
| [](@firesreflamed:titanium_chestplate) | 12 |
| [](@firesreflamed:titanium_leggings) | 10 |
| [](@firesreflamed:titanium_boots) | 4 |
| **Total** | **30** |

Toughness: 3.0 · Knockback Resistance: 0.1 · Enchantability: 28

---

## Steel Armor

A mid-tier set matching Diamond's total defense (20). Steel must be manufactured — see [](@firesreflamed:steel_ingot) for the production chain. Crafted from [](@firesreflamed:steel_ingot).

| Piece | Defense |
|---|---|
| [](@firesreflamed:steel_helmet) | 3 |
| [](@firesreflamed:steel_chestplate) | 8 |
| [](@firesreflamed:steel_leggings) | 6 |
| [](@firesreflamed:steel_boots) | 3 |
| **Total** | **20** |

Toughness: 0.0 · Knockback Resistance: 0.01 · Enchantability: 14

---

## Aquamarine Armor

Matches Steel in total defense (20) but with better enchantability (19) and a toughness bonus (1.0). Aquamarine Shards drop directly from [](@firesreflamed:aquamarine_ore) — no smelting required. Crafted from [](@firesreflamed:aquamarine_shard).

| Piece | Defense |
|---|---|
| [](@firesreflamed:aquamarine_helmet) | 3 |
| [](@firesreflamed:aquamarine_chestplate) | 8 |
| [](@firesreflamed:aquamarine_leggings) | 6 |
| [](@firesreflamed:aquamarine_boots) | 3 |
| **Total** | **20** |

Toughness: 1.0 · Knockback Resistance: 0.01 · Enchantability: 19

---

## Set Comparison

| Set | Total Defense | Toughness | Enchantability |
|---|---|---|---|
| Diamond | 20 | 2.0 | 10 |
| Netherite | 20 | 3.0 | 15 |
| Steel | 20 | 0.0 | 14 |
| Aquamarine | 20 | 1.0 | 19 |
| **Titanium** | **30** | **3.0** | **28** |
