---
title: Tools
hide_meta: true
---

# Tools

Fire's Reflamed adds three full tool sets and a unique area-mining tool. Each set covers a pickaxe, shovel, axe, and hoe. Tools follow the vanilla progression and are repaired on an anvil using their respective material.

---

## Titanium Tools

The top-tier tool set. Titanium tools outperform Diamond in speed and durability with significantly higher enchantability.

| Tool | Durability | Mining Speed | Enchantability |
|---|---|---|---|
| [](@firesreflamed:titanium_pickaxe) | 2,500 | 13.0 | 28 |
| [](@firesreflamed:titanium_shovel) | 2,500 | 13.0 | 28 |
| [](@firesreflamed:titanium_axe) | 2,500 | 13.0 | 28 |
| [](@firesreflamed:titanium_hoe) | 2,500 | Instant | 28 |

Repair with: [](@firesreflamed:titanium_ingot)

---

## Steel Tools

A mid-tier crafted tool set sitting between Iron and Diamond. Steel must be manufactured — there is no Steel ore.

| Tool | Durability | Mining Speed | Enchantability |
|---|---|---|---|
| [](@firesreflamed:steel_pickaxe) | 750 | 6.0 | 14 |
| [](@firesreflamed:steel_shovel) | 750 | 6.0 | 14 |
| [](@firesreflamed:steel_axe) | 750 | 6.0 | 14 |
| [](@firesreflamed:steel_hoe) | 750 | Fast | 14 |

Repair with: [](@firesreflamed:steel_ingot)

---

## Ruby Tools

A gem-tier tool set with similar stats to Steel but slightly less durability. Ruby has no armor set.

| Tool | Durability | Mining Speed | Enchantability |
|---|---|---|---|
| [](@firesreflamed:ruby_pickaxe) | 650 | 6.0 | 14 |
| [](@firesreflamed:ruby_shovel) | 650 | 6.0 | 14 |
| [](@firesreflamed:ruby_axe) | 650 | 6.0 | 14 |
| [](@firesreflamed:ruby_hoe) | 650 | Fast | 14 |

Repair with: [](@firesreflamed:ruby_gem)

---

## Special Tools

- [](@firesreflamed:drill_bit) — Crafting component required to build the Drill
- [](@firesreflamed:drill) — Breaks a 3×3 area of blocks in one swing; crafted from a Drill Bit and a Gold Block
