Redstone Tubes behave identically to Tubes, but also emit redstone signal when items pass through them.
| Contents |
|---|
Recipes
| Recipe Type | Ingredients | Output | Example |
|---|---|---|---|
| Shaped Crafting |
|
|
|
Usage
While items are travelling through the Redstone Tube block, the block will emit a weak redstone signal of strength 15.

This signal will last the duration of the item's travel time (10 ticks on default settings). If items are continually passing through the tube at a faster rate, the signal will not cease until all items have left the tube.
Data
| Blockstate Properties | Values | Description |
|---|---|---|
powered | {"false", "true"} | Whether the tube emits signal |
down | {"false", "true"} | Whether the tube is connected to the block below it |
up | {"false", "true"} | Whether the tube is connected to the block above it |
north | {"false", "true"} | Whether the tube is connected to the north |
south | {"false", "true"} | Whether the tube is connected to the south |
west | {"false", "true"} | Whether the tube is connected to the west |
east | {"false", "true"} | Whether the tube is connected to the east |
waterlogged | {"false", "true"} | Whether the tube is waterlogged |
transform | {"identity", "rot_180_face_xz", "rot_90_y_neg", "rot_80_y_pos", "invert_x", "invert_z", "swap_xz", "swap_neg_xz"} | Set when the block is rotated/mirrored by structure generation or similar mechanics; it ensures blockentity data is transformed accordingly. When placed by a player, this will always be "identity" |
| BlockEntity Data | Format | Description |
|---|---|---|
connections |
| Relative distances to other blocks which this tube is connected to |
inventory |
| List of the items currently travelling through the tube:
|
History
| Version | Changelog |
|---|---|
| 1.21.3-7.0.0.0 | Added to More Red |
