Colored Cable blocks can transmit redstone power along floors, walls, and ceilings, and around corners. They can connect to Red Alloy Wires and Bundled Cables, but not to Colored Cables of different colors.

Recipes
Recipe Type | Ingredients | Output | Example |
---|
Shaped Crafting | |
- 8x Colored Cable (matching the Wool's color)
| 
|
Usage
Colored Cables can be attached to solid faces of blocks;
attaching a wire to a face consumes a wire item, and breaking that wire or the block that the wire is attached to causes a wire item to be dropped.
Colored Cables transmit redstone power between each other and adjacent blocks that they are connected to; each face-attached wire stores power separately. Colored Cables emit weak power to the face they are attached to.
Unlike redstone dust, there is no power falloff when power is being transmitted through cables.
Instead, there is a maximum network size of 1024 connected wire nodes (where a wire node consists of a block position, an attachment face, and a signal channel).
Cable Junctions connected by Bundled Cable Spools
are recommended for long-distance signal transmission.
Data
Block | Block/Item ID | Localization Key |
---|
White Cable | morered:white_cable | block.morered.white_cable |
Orange Cable | morered:orange_cable | block.morered.orange_cable |
Magenta Cable | morered:magenta_cable | block.morered.magenta_cable |
Light Blue Cable | morered:light_blue_cable | block.morered.light_blue_cable |
Yellow Cable | morered:yellow_cable | block.morered.yellow_cable |
Lime Cable | morered:lime_cable | block.morered.lime_cable |
Pink Cable | morered:pink_cable | block.morered.pink_cable |
Gray Cable | morered:gray_cable | block.morered.gray_cable |
Light Gray Cable | morered:light_gray_cable | block.morered.light_gray_cable |
Cyan Cable | morered:cyan_cable | block.morered.cyan_cable |
Purple Cable | morered:purple_cable | block.morered.purple_cable |
Blue Cable | morered:blue_cable | block.morered.blue_cable |
Brown Cable | morered:brown_cable | block.morered.brown_cable |
Green Cable | morered:green_cable | block.morered.green_cable |
Red Cable | morered:red_cable | block.morered.red_cable |
Black Cable | morered:black_cable | block.morered.black_cable |
Blockstate Properties | Values | Description |
---|
down | {"false", "true"} | Whether the cable is attached to the bottom of its blockspace |
up | {"false", "true"} | Whether the cable is attached to the top of its blockspace |
north | {"false", "true"} | Whether the cable is attached to the north |
south | {"false", "true"} | Whether the cable is attached to the south |
west | {"false", "true"} | Whether the cable is attached to the west |
east | {"false", "true"} | Whether the cable is attached to the east |
transform | {"identity", "rot_180_face_xz", "rot_90_y_neg", "rot_80_y_pos", "invert_x", "invert_z", "swap_xz", "swap_neg_xz"} | Set when the block is rotated/mirrored by structure generation or similar mechanics; it ensures blockentity data is transformed accordingly. When placed by a player, this will always be "identity" |
BlockEntity Data | Format | Description |
---|
"power" | Integer Array (6 values) | Array of the power value stored in each face (in DUNSWE order); each value has valid range [0,15] |
History
Version | Changelog |
---|
1.21.3-7.0.0.0 | - Rewrote how wires connect and transmit power; all wires in a network update at once instead of causing cascading block updates
- Renamed from (Color) Network Cable to (Color) Cable (
(color)_network_cable -> (color)_cable - No longer loses power over distance; instead has a maximum network size (default 1024, configurable)
- No longer receives power from the attached block face
|
1.20.1-4.0.0.0 | - Added
transform blockstate property connections are now stored as relative positions instead of absolute positions
|
1.16.5-2.1.0.0 | Added to game |