Fire's Reflamed adds three full tool sets and a unique area-mining tool. Each set covers a pickaxe, shovel, axe, and hoe. Tools follow the vanilla progression and are repaired on an anvil using their respective material.
Titanium Tools
The top-tier tool set. Titanium tools outperform Diamond in speed and durability with significantly higher enchantability.
| Tool | Durability | Mining Speed | Enchantability |
|---|---|---|---|
| Titanium Pickaxe | 2,500 | 13.0 | 28 |
| Titanium Shovel | 2,500 | 13.0 | 28 |
| Titanium Axe | 2,500 | 13.0 | 28 |
| Titanium Hoe | 2,500 | Instant | 28 |
Repair with: Titanium Ingot
Steel Tools
A mid-tier crafted tool set sitting between Iron and Diamond. Steel must be manufactured — there is no Steel ore.
| Tool | Durability | Mining Speed | Enchantability |
|---|---|---|---|
| Steel Pickaxe | 750 | 6.0 | 14 |
| Steel Shovel | 750 | 6.0 | 14 |
| Steel Axe | 750 | 6.0 | 14 |
| Steel Hoe | 750 | Fast | 14 |
Repair with: Steel Ingot
Ruby Tools
A gem-tier tool set with similar stats to Steel but slightly less durability. Ruby has no armor set.
| Tool | Durability | Mining Speed | Enchantability |
|---|---|---|---|
| Ruby Pickaxe | 650 | 6.0 | 14 |
| Ruby Shovel | 650 | 6.0 | 14 |
| Ruby Axe | 650 | 6.0 | 14 |
| Ruby Hoe | 650 | Fast | 14 |
Repair with: Ruby Gem