Colored Tube blocks behave identically to Tubes, but cannot connect to tubes of the same color.

Recipes
| Recipe Type | Ingredients | Output | Example |
|---|---|---|---|
| Shaped Crafting |
|
|
|
| Shaped Crafting |
|
|
|
Data
| Block | Block/Item ID | Localization Key |
|---|---|---|
morered:white_tube | block.morered.white_tube | |
morered:orange_tube | block.morered.orange_tube | |
morered:magenta_tube | block.morered.magenta_tube | |
morered:light_blue_tube | block.morered.light_blue_tube | |
morered:yellow_tube | block.morered.yellow_tube | |
morered:lime_tube | block.morered.lime_tube | |
morered:pink_tube | block.morered.pink_tube | |
morered:gray_tube | block.morered.gray_tube | |
morered:light_gray_tube | block.morered.light_gray_tube | |
morered:cyan_tube | block.morered.cyan_tube | |
morered:purple_tube | block.morered.purple_tube | |
morered:blue_tube | block.morered.blue_tube | |
morered:brown_tube | block.morered.brown_tube | |
morered:green_tube | block.morered.green_tube | |
morered:red_tube | block.morered.red_tube | |
morered:black_tube | block.morered.black_tube |
| Blockstate Properties | Values | Description |
|---|---|---|
down | {"false", "true"} | Whether the tube is connected to the block below it |
up | {"false", "true"} | Whether the tube is connected to the block above it |
north | {"false", "true"} | Whether the tube is connected to the north |
south | {"false", "true"} | Whether the tube is connected to the south |
west | {"false", "true"} | Whether the tube is connected to the west |
east | {"false", "true"} | Whether the tube is connected to the east |
waterlogged | {"false", "true"} | Whether the tube is waterlogged |
transform | {"identity", "rot_180_face_xz", "rot_90_y_neg", "rot_80_y_pos", "invert_x", "invert_z", "swap_xz", "swap_neg_xz"} | Set when the block is rotated/mirrored by structure generation or similar mechanics; it ensures blockentity data is transformed accordingly. When placed by a player, this will always be "identity" |
| BlockEntity Data | Format | Description |
|---|---|---|
connections |
| Relative distances to other blocks which this tube is connected to |
inventory |
| List of the items currently travelling through the tube:
|
History
| Version | Changelog |
|---|---|
| 1.21.3-7.0.0.0 | Added to More Red |

