Info
The last update on this page was on: 4th March 2026
Fossil Ore Locations
Fossil Ores are found underground at specific Y-levels depending on their geological era. Mine them to obtain Deposits, Amber, and other materials that can be analyzed for DNA.
Drop percentages are based on testing samples of 64 blocks per ore type. Results may vary.
Cambrian — Y: -64 → -45
Cambrian Marine Fossil Ore
| Drop | Chance |
|---|---|
| No data yet | — |
Ordovician — Y: -60 → -50
Ordovician Marine Fossil Ore
| Drop | Chance |
|---|---|
| No data yet | — |
Silurian — Y: -40 → -20
Silurian Marine Fossil Ore
| Drop | Chance |
|---|---|
| No data yet | — |
Silurian Fluvial Fossil Ore
| Drop | Chance |
|---|---|
| No data yet | — |
Devonian — Y: -28 → -10
Devonian Marine Fossil Ore
| Drop | Chance |
|---|---|
| No data yet | — |
Devonian Fluvial Fossil Ore
| Drop | Chance |
|---|---|
| No data yet | — |
Carboniferous — Y: -16 → 0
Carboniferous Marine Fossil Ore
| Drop | Chance |
|---|---|
| Cobblestone | 28.8% |
| Bones | 29.4% |
| Carboniferous Marine Deposit | 9.4% |
| Flint | 32.5% |
Carboniferous Fluvial Fossil Ore
| Drop | Chance |
|---|---|
| Cobblestone | 18.5% |
| Carboniferous Plant Fossil | 8.1% |
| Flint | 21.3% |
| Carboniferous Megabug Part in Amber | 10.9% |
| Bones | 14.7% |
| Carboniferous Plants in Amber | 26.5% |
Permian — Y: -6 → 10
Permian Marine Fossil Ore
| Drop | Chance |
|---|---|
| Flint | 103.1% |
| Cobblestone | 76.6% |
| Bone | 67.2% |
| Permian Marine Deposit | 3.1% |
Permian Fluvial Fossil Ore
| Drop | Chance |
|---|---|
| Flint | 93.8% |
| Cobblestone | 73.4% |
| Bone | 53.1% |
| Permian Cicadomorph in Amber | 12.5% |
| Permian Planto Fossil | 9.4% |
| Permian Unidentified Bloodsucker in Amber | 3.1% |
Triassic — Y: 5 → 35
Triassic Marine Fossil Ore
| Drop | Chance |
|---|---|
| Flint | 100% |
| Cobblestone | 76.6% |
| Bone | 64.1% |
| Triassic Marine Deposit | 6.3% |
Triassic Fluvial Fossil Ore
| Drop | Chance |
|---|---|
| Flint | 98.4% |
| Cobblestone | 59.4% |
| Bone | 57.8% |
| Triassic Mosquito in Amber | 10.9% |
| Triassic Cicada in Amber | 10.9% |
| Triassic Plant Fossil | 6.3% |
Jurassic — Y: 20 → 60
Jurassic Marine Fossil Ore
| Drop | Chance |
|---|---|
| Flint | 100% |
| Cobblestone | 82.8% |
| Bone | 68.8% |
| Jurassic Marine Deposit | 3.1% |
Jurassic Fluvial Fossil Ore
| Drop | Chance |
|---|---|
| Cobblestone | 92.2% |
| Flint | 62.5% |
| Bone | 57.8% |
| Jurassic Mosquito in Amber | 17.2% |
| Jurassic Cicada in Amber | 14.1% |
| Jurassic Plant Fossil | 4.7% |
Cretaceous — Y: 50 → 100
Cretaceous Marine Fossil Ore
| Drop | Chance |
|---|---|
| Cobblestone | 87.5% |
| Flint | 76.6% |
| Bone | 59.7% |
| Cretaceous Marine Deposit | 10.9% |
Cretaceous Fluvial Fossil Ore
| Drop | Chance |
|---|---|
| Flint | 87.5% |
| Cobblestone | 78.1% |
| Bone | 60.9% |
| Cretaceous Mosquito in Amber | 12.5% |
| Cretaceous Plant Fossil | 4.7% |
| Cretaceous Cicada in Amber | 3.1% |
Paleogene — Y: 90 → 120
Paleogene Marine Fossil Ore
| Drop | Chance |
|---|---|
| Bone | 92.2% |
| Flint | 81.3% |
| Cobblestone | 64.1% |
| Paleogene Marine Deposit | 9.4% |
Paleogene Fluvial Fossil Ore
| Drop | Chance |
|---|---|
| Flint | 81.3% |
| Bone | 76.6% |
| Cobblestone | 68.8% |
| Paleogene Cicada in Amber | 12.5% |
| Paleogene Mosquito in Amber | 9.4% |
| Paleogene Plant Fossil | 3.1% |
Neogene — Y: 110 → 150
Neogene Marine Fossil Ore
| Drop | Chance |
|---|---|
| Flint | 87.5% |
| Bone | 76.6% |
| Cobblestone | 76.6% |
| Neogene Marine Deposit | 4.7% |
Neogene Fluvial Fossil Ore
| Drop | Chance |
|---|---|
| Flint | 100% |
| Cobblestone | 71.9% |
| Bone | 56.3% |
| Neogene Mosquito in Amber | 15.6% |
| Neogene Cicada in Amber | 4.7% |
| Neogene Plant Fossil | 4.7% |
Quaternary — Y: 140 → 160
Quaternary Fluvial Fossil Ore
| Drop | Chance |
|---|---|
| Flint | 84.4% |
| Bone | 71.9% |
| Cobblestone | 65.6% |
| Quaternary Mosquito in Amber | 12.5% |
| Quaternary Cicada in Amber | 4.7% |
| Quaternary Plant Fossil | 3.1% |
Deposit & Amber Analysis
Deposits and Amber obtained from mining Fossil Ores can be analyzed in the Genetic Analyzer to extract DNA and obtain creature-specific materials.
Cambrian
| Item | Possible Results |
|---|---|
| Cambrian Marine Deposit | Nothing Yet (0.1.8.2) |
Ordovician
| Item | Possible Results |
|---|---|
| Ordovician Marine Deposit | Nothing Yet (0.1.8.2) |
Silurian
| Item | Possible Results |
|---|---|
| Silurian Marine Deposit | Nothing Yet (0.1.8.2) |
| Silurian Plant Fossil | Nothing Yet (0.1.8.2) |
Devonian
| Item | Possible Results |
|---|---|
| Devonian Marine Deposit | Nothing Yet (0.1.8.2) |
| Devonian Plant Fossil | Nothing Yet (0.1.8.2) |
Carboniferous
| Item | Possible Results |
|---|---|
| Carboniferous Marine Deposit | 23x Meganeura DNA (35.9%) |
| Carboniferous Megabug Part in Amber | 23x Coal (35.9%) |
| Carboniferous Plants in Amber | 23x Gravel (35.9%) |
| Carboniferous Plant Fossil | 23x Coal (35.9%) |
Permian
| Item | Possible Results |
|---|---|
| Permian Plant Fossil | Nothing Yet (0.1.8.2) |
| Permian Marine Deposit | Nothing Yet (0.1.8.2) |
| Permian Unidentified Bloodsucker in Amber | Nothing Yet (0.1.8.2) |
| Permian Cicadomorph in Amber | Nothing Yet (0.1.8.2) |
Triassic
| Item | Possible Results |
|---|---|
| Triassic Marine Deposit | Nothing Yet (0.1.8.2) |
| Triassic Plant Fossil | 31x Gravel (48.4%) |
| Triassic Cicada in Amber | 28x Gravel (43.8%) |
| Triassic Mosquito in Amber | 19x Procompsognathus DNA (29.7%) |
Jurassic
| Item | Possible Results |
|---|---|
| Jurassic Marine Deposit | 24x Mesolimulus DNA (37.5%) |
| Jurassic Plant Fossil | 22x Gravel (37.5%) |
| Jurassic Mosquito in Amber | 17x Gravel (37.5%) |
| Jurassic Cicada in Amber | 25x Gravel (37.5%) |
Cretaceous
| Item | Possible Results |
|---|---|
| Cretaceous Marine Deposit | 24x Tylosaurus DNA (37.5%) |
| Cretaceous Plant Fossil | 29x Gravel (45.3%) |
| Cretaceous Mosquito in Amber | 17x Coal (26.6%) |
| Cretaceous Cicada in Amber | 28x Gravel (43.8%) |
Paleogene
| Item | Possible Results |
|---|---|
| Paleogene Marine Deposit | Nothing Yet (0.1.8.2) |
| Paleogene Plant Fossil | Nothing Yet (0.1.8.2) |
| Paleogene Mosquito in Amber | Nothing Yet (0.1.8.2) |
| Paleogene Cicada in Amber | Nothing Yet (0.1.8.2) |
Neogene
| Item | Possible Results |
|---|---|
| Neogene Marine Deposit | Nothing Yet (0.1.8.2) |
| Neogene Plant Fossil | Nothing Yet (0.1.8.2) |
| Neogene Mosquito in Amber | Nothing Yet (0.1.8.2) |
| Neogene Cicada in Amber | Nothing Yet (0.1.8.2) |
Quaternary
| Item | Possible Results |
|---|---|
| Quaternary Marine Deposit | Nothing Yet (0.1.8.2) |
| Quaternary Plant Fossil | Nothing Yet (0.1.8.2) |
| Quaternary Mosquito in Amber | Nothing Yet (0.1.8.2) |
| Quaternary Cicada in Amber | Nothing Yet (0.1.8.2) |